University of Louisville
Cardinals
Louisville, Kentucky
Series Record: 55-25-0
Date Location W/L/T Score Our Record
05/05/67   Louisville, KY W 4-1 (7) 15-14
05/05/67   Louisville, KY W 7-5 (7) 15-14
05/05/67   Louisville, KY W 8-7 15-14
05/02/68   Memphis, TN W 9-3 (7) 16-9
05/02/68   Memphis, TN W 6-1 (7) 16-9
05/03/68   Memphis, TN W 6-5 16-9
04/28/69   Louisville, KY W 12-2 (7) 20-12-1
04/29/69   Louisville, KY W 7-0 (7) 20-12-1
04/29/69   Louisville, KY W 10-6 (12) 20-12-1
04/10/70   Memphis, TN W 5-1 (7) 17-26
04/10/70   Memphis, TN L 0-2 17-26
04/11/70   Memphis, TN L 8-9 17-26
1971   Louisville, KY L 3-10 (7) 11-29
1971   Louisville, KY L 2-5 (7) 11-29
1971   Louisville, KY L 4-5 11-29
1972   Memphis, TN W 5-4 19-14
1972   Memphis, TN L 1-3 19-14
04/20/73   Louisville, KY W 16-1 (7) 25-15
04/20/73   Louisville, KY L 4-8 (7) 25-15
04/21/73   Louisville, KY W 11-0 (7) 25-15
04/21/73   Louisville, KY W 9-5 (7) 25-15
05/21/73   Memphis, TN * W 8-7 25-15
04/19/75   Memphis, TN W 11-5 30-8
04/20/75   Memphis, TN W 8-2 30-8
04/20/75   Memphis, TN W 7-2 30-8
04/26/75   Louisville, KY W 10-6 30-8
04/27/75   Louisville, KY W 10-9 30-8
04/27/75   Louisville, KY W 10-6 30-8
04/17/76   Louisville, KY L 7-9 (7) 32-11
04/17/76   Louisville, KY W 12-7 (7) 32-11
04/18/76   Louisville, KY L 11-14 32-11
04/16/77   Memphis, TN W 11-6 (7) 34-14
04/16/77   Memphis, TN W 11-1 (7) 34-14
04/17/77   Memphis, TN W 5-3 34-14
05/13/78   Tallahassee, FL # W 9-7 40-9
03/16/79   Memphis, TN W 7-2 (7) 25-15
03/16/79   Memphis, TN W 7-6 (7) 25-15
05/15/81   Tallahassee, FL # W 15-3 48-11-1
05/12/83   Tallahassee, FL # W 13-2 33-12
05/14/83   Tallahassee, FL # L 5-8 33-12
05/08/86   Tallahassee, FL # W 19-3 40-16
04/25/87   Louisville, KY W 17-3 (7) 33-23-1
04/25/87   Louisville, KY W 17-8 (7) 33-23-1
04/26/87   Louisville, KY W 12-3 33-23-1
05/02/87   Memphis, TN L 6-7 (7) 33-23-1
05/02/87   Memphis, TN W 8-4 (7) 33-23-1
05/03/87   Memphis, TN W 13-0 33-23-1
05/13/89   Louisville, KY L 7-14 32-23
05/14/89   Louisville, KY L 3-12 (7) 32-23
05/14/89   Louisville, KY W 9-0 (7) 32-23
05/13/90   Memphis, TN L 1-5 (7) 31-25
05/13/90   Memphis, TN L 0-3 (7) 31-25
05/11/91   Louisville, KY L 1-6 (7) 30-24
05/11/91   Louisville, KY W 7-0 (7) 30-24
04/26/96   Louisville, KY W 9-4 26-28
04/27/96   Louisville, KY W 7-2 26-28
03/28/97   Memphis, TN W 5-4 20-31
03/29/97   Memphis, TN W 10-9 20-31
03/30/97   Memphis, TN W 6-2 20-31
03/20/98   Louisville, KY L 6-9 24-31
03/21/98   Louisville, KY W 3-1 24-31
03/22/98   Louisville, KY W 8-5 24-31
04/30/99   Memphis, TN L 4-11 28-26-1
05/01/99   Memphis, TN W 10-3 28-26-1
05/02/99   Memphis, TN W 10-1 28-26-1
04/14/00   Louisville, KY L 1-7 15-37
04/15/00   Louisville, KY W 7-4 15-37
04/16/00   Louisville, KY W 21-14 15-37
04/06/01   Memphis, TN W 9-7 34-24
04/07/01   Memphis, TN W 12-1 34-24
04/08/01   Memphis, TN W 10-9 34-24
03/15/02   Louisville, KY L 3-12 20-31
03/16/02   Louisville, KY L 6-7 20-31
03/17/02   Louisville, KY L 8-9 20-31
03/14/03   Memphis, TN (AZP) W 3-2 21-33
03/15/03   Memphis, TN (AZP) L 7-10 21-33
03/16/03   Memphis, TN (AZP) L 0-10 21-33
04/02/04   Louisville, KY W 11-7 29-28
04/03/04   Louisville, KY W 6-2 29-28
04/04/04   Louisville, KY L 4-5 (11) 29-28
* Missouri Valley Conference Tournament
# Metro Conference Tournament
Back