University of Houston
Cougars
Houston, Texas
Series Record: 7-28-0
Date Location W/L/T Score Our Record
1997   Memphis, TN L 2-9 20-31
1997   Memphis, TN L 5-7 20-31
1997   Memphis, TN W 8-2 20-31
1998   Houston, TX L 0-6 24-31
1998   Houston, TX L 3-10 24-31
1998   Houston, TX L 3-9 24-31
05/13/98   New Orleans, LA * L 2-3 24-31
1999   Memphis, TN L 0-10 28-26-1
1999   Memphis, TN L 5-20 28-26-1
1999   Memphis, TN W 13-12 28-26-1
04/21/00   Houston, TX L 1-7 15-37
04/22/00   Houston, TX L 2-8 15-37
04/23/00   Houston, TX L 1-8 15-37
03/23/01   Memphis, TN L 1-3 34-24
03/24/01   Memphis, TN L 5-9 34-24
03/25/01   Memphis, TN L 2-10 34-24
04/12/02   Houston, TX L 1-15 20-31
04/12/02   Houston, TX L 3-15 20-31
04/13/02   Houston, TX L 6-16 20-31
05/09/03   Memphis, TN W 4-1 21-33
05/10/03   Memphis, TN L 8-11 21-33
05/11/03   Memphis, TN W 9-6 21-33
05/07/04   Houston, TX L 2-9 29-28
05/08/04   Houston, TX L 2-6 29-28
05/09/04   Houston, TX L 6-8 29-28
03/18/05   Memphis, TN L 0-6 13-42
03/19/05   Memphis, TN W 9-6 13-42
03/20/05   Memphis, TN L 1-11 13-42
04/21/06   Houston, TX L 2-3 32-28
04/22/06   Houston, TX L 1-7 32-28
04/23/06   Houston, TX L 7-8 (16) 32-28
05/11/07   Memphis, TN L 7-11 36-27
05/12/07   Memphis, TN W 16-10 36-27
05/13/07   Memphis, TN L 5-10 36-27
05/23/07   Greenville, NC * W 12-4 36-27
* C-USA Conference Tournament
Back