University of Cincinnati
Bearcats
Cincinnati, Ohio
Series Record: 54-29-0
Date Location W/L/T Score Our Record
1962   N/A W 7-0 13-5
1962   N/A W 4-1 13-5
1967   Memphis, TN W 8-2 15-14
1967   Memphis, TN L 1-8 15-14
1967   Memphis, TN L 2-4 15-14
1968   Cincinnati, OH W 4-1 16-9
1968   Cincinnati, OH L 0-6 16-9
1970   Cincinnati, OH L 2-11 17-26
1970   Cincinnati, OH L 0-2 17-26
1970   Cincinnati, OH L 4-7 17-26
05/13/77   Memphis, TN * W 5-0 34-14
05/12/78   Tallahassee, FL * W 10-8 40-9
1979   Tallahassee, FL * L 4-8 25-15
1979   Tallahassee, FL * W 18-5 25-15
05/14/81   Tallahassee, FL * W 13-7 48-11-1
05/10/84   Tallahassee, FL * L 2-3 26-15
1985   Tallahassee, FL * W 18-4 35-11
05/15/87   Columbia, SC * L 1-13 33-23-1
1989   Memphis, TN W 8-7 32-23
1989   Memphis, TN W 9-3 32-23
1989   Memphis, TN W 13-5 32-23
1989   Columbia, SC * L 6-15 32-23
1990   Cincinnati, OH L 2-4 31-25
1990   Cincinnati, OH W 7-5 31-25
1990   Cincinnati, OH W 9-7 31-25
1991   Memphis, TN W 4-3 30-24
1991   Memphis, TN W 4-3 30-24
1991   Memphis, TN W 3-2 30-24
05/17/91   Salem, VA * L 5-7 30-24
1992   Cincinnati, OH L 6-14 25-26
1992   Cincinnati, OH W 11-2 25-26
1992   Memphis, TN W 4-3 25-26
1992   Memphis, TN L 3-4 25-26
1992   Memphis, TN L 4-5 25-26
1992   Birmingham, AL # L 1-2 25-26
1993   Cincinnati, OH W 7-3 42-15
1993   Cincinnati, OH L 2-5 42-15
1993   Cincinnati, OH W 3-2 42-15
1993   Memphis, TN W 7-3 42-15
1993   Memphis, TN W 13-2 42-15
1993   Memphis, TN W 9-2 42-15
1993   Memphis, TN # W 6-1 42-15
1994   Cincinnati, OH W 7-6 52-11
1994   Cincinnati, OH W 14-1 52-11
1994   Cincinnati, OH W 8-1 52-11
1994   Memphis, TN W 25-1 52-11
1994   Memphis, TN W 5-2 52-11
1994   Memphis, TN W 6-2 52-11
1994   Cincinnati, OH * W 15-5 52-11
1995   Cincinnati, OH L 3-6 32-28
1995   Cincinnati, OH W 13-5 32-28
1995   Cincinnati, OH L 12-13 32-28
1995   Memphis, TN L 3-6 32-28
1995   Memphis, TN W 4-3 32-28
1995   Memphis, TN L 3-11 32-28
1995   St. Louis, MO # W 8-0 32-28
1995   St. Louis, MO # W 5-3 32-28
1997   Memphis, TN L 3-5 20-31
1997   Memphis, TN W 12-0 20-31
1997   Memphis, TN W 12-6 20-31
1998   Cincinnati, OH W 5-1 24-31
1998   Cincinnati, OH W 11-6 24-31
1998   Cincinnati, OH W 14-10 24-31
05/12/98   New Orleans, LA % W 6-5 24-31
1999   Memphis, TN W 8-7 28-26-1
1999   Memphis, TN W 7-1 28-26-1
1999   Memphis, TN W 12-5 28-26-1
05/12/00   Cincinnati, OH L 9-10 15-37
05/13/00   Cincinnati, OH L 2-5 15-37
05/14/00   Cincinnati, OH L 0-4 15-37
05/11/01   Memphis, TN W 11-5 34-24
05/12/01   Memphis, TN L 1-7 34-24
05/13/01   Memphis, TN L 4-14 34-24
05/16/01   New Orleans, LA % W 8-5 34-24
03/29/02   Cincinnati, OH W 5-4 20-31
03/30/02   Cincinnati, OH W 7-4 20-31
03/31/02   Cincinnati, OH W 13-12 20-31
05/15/04   Memphis, TN W 3-0 (10) 29-28
05/15/04   Memphis, TN W 7-3 29-28
05/16/04   Memphis, TN W 5-4 29-28
05/13/05   Cincinnati, OH L 5-7 13-42
05/14/05   Cincinnati, OH L 2-10 13-42
05/15/05   Cincinnati, OH W 8-7 13-42
* Metro Conference Tournament
# Great MidWest Conference Tournament
% C-USA Conference Tournament
Back