| University of North Carolina at Charlotte 49ers | ||||
| Charlotte, North Carolina | ||||
| Series Record: 12-15-0 | ||||
| Date | Location | W/L/T | Score | Our Record |
| 1987 | Charlotte, NC | W | 9-0 | 33-23-1 |
| 1996 | Memphis, TN | W | 13-8 | 26-28 |
| 1996 | Memphis, TN | L | 9-10 | 26-28 |
| 1996 | Memphis, TN | L | 2-7 | 26-28 |
| 1997 | Charlotte, NC | L | 5-6 | 20-31 |
| 1997 | Charlotte, NC | L | 4-7 | 20-31 |
| 1998 | Memphis, TN | W | 5-3 | 24-31 |
| 1998 | Memphis, TN | L | 9-22 | 24-31 |
| 1998 | Memphis, TN | L | 8-16 | 24-31 |
| 1999 | Charlotte, NC | L | 1-5 | 28-26-1 |
| 1999 | Charlotte, NC | W | 4-2 | 28-26-1 |
| 1999 | Charlotte, NC | W | 11-1 | 28-26-1 |
| 03/31/00 | Memphis, TN | L | 2-5 | 15-37 |
| 04/01/00 | Memphis, TN | L | 2-5 | 15-37 |
| 04/02/00 | Memphis, TN | W | 7-6 | 15-37 |
| 03/17/01 | Charlotte, NC | L | 2-5 | 34-24 |
| 03/17/01 | Charlotte, NC | W | 12-8 | 34-24 |
| 03/18/01 | Charlotte, NC | L | 5-6 | 34-24 |
| 05/17/01 | New Orleans, LA * | W | 4-2 | 34-24 |
| 05/16/02 | Memphis, TN | W | 11-10 | 20-31 |
| 05/17/02 | Memphis, TN | W | 7-4 | 20-31 |
| 05/18/02 | Memphis, TN | W | 7-5 | 20-31 |
| 04/25/03 | Charlotte, NC | RAIN-OUT | 21-33 | |
| 04/27/03 | Charlotte, NC | W | 7-0 | 21-33 |
| 04/27/03 | Charlotte, NC | L | 3-4 | 21-33 |
| 05/19/05 | Memphis, TN | L | 5-11 | 13-42 |
| 05/20/05 | Memphis, TN | L | 7-9 | 13-42 |
| 05/21/05 | Memphis, TN | L | 2-13 | 13-42 |
| * C-USA Conference Tournament |
| Back |