| Central Michigan University Chippewas | ||||
| Mount Pleasant, Michigan | ||||
| Series Record: 4-6-0 |
| Date | Location | W/L/T | Score | Our Record |
| 1966 | Memphis, TN | W | 8-4 | 18-10-1 |
| 1966 | Memphis, TN | L | 1-7 | 18-10-1 |
| 1967 | Memphis, TN | L | 7-9 | 15-14 |
| 1967 | Memphis, TN | W | 7-2 | 15-14 |
| 1969 | Memphis, TN | W | 7-6 | 20-12-1 |
| 1969 | Memphis, TN | L | 3-7 | 20-12-1 |
| 1969 | Memphis, TN | L | 6-8 | 20-12-1 |
| 1970 | Memphis, TN | L | 1-6 | 17-26 |
| 1970 | Memphis, TN | W | 5-3 | 17-26 |
| 1970 | Memphis, TN | L | 4-11 | 17-26 |
| Back |