Arkansas State University
Red Wolves
Jonesboro, Arkansas
Series Record: 89-44-2
Date Location W/L/T Score Our Record
1948   N/A W 10-2 8-3
1948   N/A L 2-4 8-3
1949   N/A W 8-4 8-5
1949   N/A L 3-4 8-5
1950   N/A W 10-5 9-4
1950   N/A W 14-12 9-4
1951   N/A W 7-3 8-4
1952   N/A W 9-6 7-9
1952   N/A L 5-6 7-9
1952   N/A W 13-1 7-9
1953   N/A W 7-4 4-1-4
1953   N/A T 3-3 4-1-4
1954   Jonesboro, AR L 3-4 2-9
1954   Memphis, TN L 0-2 2-9
1955   N/A W 13-11 6-7
1955   N/A L 7-17 6-7
1956   N/A L 7-12 5-5
1956   N/A L 3-4 5-5
1957   N/A W 2-0 6-10
1957   N/A L 3-6 6-10
1958   Memphis, TN W 10-8 9-6
1958   Jonesboro, AR L 8-12 9-6
1959   Memphis, TN W 5-4 5-15
1959   Memphis, TN L 5-7 5-15
1960   N/A L 2-4 12-12
1960   N/A L 5-8 12-12
1961   Memphis, TN W 16-14 13-6
1961   Memphis, TN W 3-1 13-6
1961   Jonesboro, AR W 6-3 13-6
1961   Jonesboro, AR W 5-3 13-6
1962   N/A W 8-2 13-5
1962   N/A W 4-0 13-5
1963   Memphis, TN W 9-7 17-6
1963   Memphis, TN W 3-1 17-6
1963   Memphis, TN W 2-1 17-6
1964   Jonesboro, AR W 5-3 21-5
1964   Memphis, TN L 1-2 21-5
1965   Memphis, TN T 6-6 21-7-2
1965   Memphis, TN W 2-0 21-7-2
1966   Memphis, TN W 17-3 18-10-1
1966   Jonesboro, AR L 1-3 18-10-1
1967   Jonesboro, AR L 1-9 15-14
1967   Memphis, TN L 0-1 15-14
1968   Jonesboro, AR L 3-4 16-9
1968   Memphis, TN W 7-2 16-9
1969   Jonesboro, AR W 7-5 20-12-1
1969   Memphis, TN W 13-0 20-12-1
1970   Memphis, TN W 10-2 17-26
1970   Jonesboro, AR W 8-4 17-26
1971   Jonesboro, AR L 3-9 11-29
1971   Memphis, TN W 5-4 11-29
1972   N/A W 6-1 19-14
1972   N/A L 4-6 19-14
1974   Memphis, TN L 6-8 24-22
1974   Jonesboro, AR L 3-4 24-22
1975   Memphis, TN W 3-2 30-8
1975   Memphis, TN W 6-3 30-8
1976   Jonesboro, AR W 3-2 32-11
1977   Jonesboro, AR W 9-1 34-14
1977   Jonesboro, AR L 3-5 34-14
1977   Memphis, TN W 12-3 34-14
1977   Memphis, TN W 6-5 34-14
1978   Memphis, TN W 16-1 40-9
1978   Memphis, TN W 7-1 40-9
1979   Jonesboro, AR W 7-3 25-15
1979   Jonesboro, AR W 6-3 25-15
1980   Memphis, TN W 11-0 31-15
1980   Memphis, TN W 5-2 31-15
1980   Jonesboro, AR W 16-11 31-15
1980   Jonesboro, AR W 5-3 31-15
1981   Jonesboro, AR L 4-5 48-11-1
1981   Jonesboro, AR W 7-3 48-11-1
1981   Memphis, TN W 6-5 48-11-1
1981   Memphis, TN W 18-1 48-11-1
1982   Memphis, TN W 11-5 33-10
1982   Memphis, TN W 4-2 33-10
1982   Jonesboro, AR L 3-8 33-10
1982   Jonesboro, AR L 7-8 33-10
1984   Jonesboro, AR W 5-4 26-15
1984   Jonesboro, AR W 7-0 26-15
1987   Jonesboro, AR W 4-1 33-23-1
1987   Jonesboro, AR W 10-0 33-23-1
1987   Memphis, TN W 10-4 33-23-1
1987   Memphis, TN W 6-5 33-23-1
1988   Memphis, TN W 3-1 27-22
1988   Memphis, TN W 10-6 27-22
1988   Jonesboro, AR W 4-2 27-22
1988   Jonesboro, AR W 9-5 27-22
1989   Jonesboro, AR W 6-3 32-23
1989   Jonesboro, AR L 3-9 32-23
1989   Memphis, TN W 3-2 32-23
1989   Memphis, TN W 8-3 32-23
1990   Memphis, TN W 10-9 31-25
1990   Memphis, TN W 12-3 31-25
1990   Jonesboro, AR L 2-6 31-25
1990   Jonesboro, AR W 12-2 31-25
1991   Jonesboro, AR W 21-12 30-24
1991   Memphis, TN W 7-6 30-24
1991   Memphis, TN W 11-9 30-24
1991   Jonesboro, AR W 14-3 30-24
1992   Jonesboro, AR L 3-7 25-26
1992   Memphis, TN W 16-1 25-26
1992   Memphis, TN W 12-5 25-26
1992   Jonesboro, AR L 13-28 25-26
1993   Jonesboro, AR L 1-2 42-15
1993   Memphis, TN W 7-6 42-15
1994   Memphis, TN W 5-2 52-11
1994   Jonesboro, AR W 11-3 52-11
1994   Jonesboro, AR W 7-5 52-11
1994   Memphis, TN W 10-5 52-11
1995   Jonesboro, AR L 0-5 32-28
1995   Memphis, TN L 6-7 32-28
1996   Memphis, TN W 9-8 26-28
1996   Jonesboro, AR W 6-3 26-28
1997   Memphis, TN W 4-1 20-31
1997   Jonesboro, AR L 2-4 20-31
1998   Jonesboro, AR L 3-8 24-31
1998   Memphis, TN L 4-7 24-31
1999   Jonesboro, AR W 17-13 28-26-1
1999   Memphis, TN L 5-12 28-26-1
04/04/00   Memphis, TN L 2-4 15-37
04/19/00   Jonesboro, AR L 4-5 15-37
04/25/01   Memphis, TN W 9-3 34-24
05/09/01   Jonesboro, AR W 6-3 34-24
04/23/02   Memphis, TN W 8-5 20-31
05/07/02   Jonesboro, AR W 9-4 20-31
04/01/03   Jonesboro, AR L 4-8 21-33
04/22/03   Memphis, TN L 1-14 21-33
03/30/04   Jonesboro, AR L 2-8 29-28
04/07/04   Memphis, TN RAIN-OUT 29-28
05/10/05   Memphis, TN L 1-10 13-42
05/17/05   Jonesboro, AR W 5-1 13-42
03/22/06   Jonesboro, AR L 3-5 32-28
04/12/06   Memphis, TN W 6-2 32-28
05/08/07   Jonesboro, AR W 10-5 36-27
05/09/07   Memphis, TN W 8-7 36-27
Back