Baseball — Series Records Go Home
Below are the all-time opponent records for Tiger baseball. Click on the school for detailed series information.
NOTE: Results are through the 2010 season.

ALL-TIME RECORD Wins Losses Ties
TOTALS 1414 1080 11


COLLEGIATE OPPONENTS
# Opponent Wins Losses Ties Streaks
W/L
1   Air Force 9 5 0 3 / 2
2   Akron 4 0 0 4 / 0
3   Alabama 5 11 0 1 / 3
4   Alabama State 1 0 0 1 / 0
5   Arizona State 0 2 0 0 / 2
6   Arkansas 11 17 1 3 / 6
7   Arkansas College 0 0 0 0 / 0
8   Arkansas State 92 47 2 11 / 4
9   Arkansas-Little Rock 40 12 0 19 / 2
10   Arkansas-Pine Bluff 4 0 0 4 / 0
11   Army 8 1 0 7 / 1
12   Auburn 4 5 0 2 / 3
13   Austin Peay 29 20 0 11 / 5
14   Baylor 2 4 0 1 / 2
15   Belhaven College 5 0 0 5 / 0
16   Bellarmine University 2 0 0 2 / 0
17   Belmont University 2 0 0 2 / 0
18   Bethel College 1 0 0 1 / 0
19   Bradley 9 10 0 2 / 4
20   Brigham Young 1 0 0 1 / 0
21   Brown 4 2 0 3 / 1
22   Cal State-Fullerton 0 1 0 0 / 1
23   Cal State-Northridge 1 0 0 1 / 0
24   Carroll College 2 0 0 2 / 0
25   Centenary College 2 2 0 2 / 2
26   Central Arkansas 6 0 0 6 / 0
27   Central Florida 8 5 0 3 / 3
28   Central Michigan 4 6 0 2 / 3
29   Charlotte 12 15 0 5 / 4
30   Chicago 2 0 0 2 / 0
31   Christian Brothers 8 1 0 5 / 1
32   Cincinnati 54 29 0 12 / 4
33   Clemson 1 2 0 1 / 2
34   Connecticut 0 2 0 0 / 2
35   Cornell 2 0 0 2 / 0
36   Creighton 0 2 0 0 / 2
37   Cumberland 2 1 0 1 / 1
38   Dallas Baptist 1 5 0 0 / 4
39   Davidson 1 0 0 1 / 0
40   Dayton 12 2 0 7 / 1
41   Delta State 34 17 0 9 / 3
42   DePauw 2 0 0 2 / 0
43   Drake 1 0 0 1 / 0
44   East Carolina 9 19 0 3 / 5
45   East Tennessee State 1 0 0 1 / 0
46   Eastern Illinois 11 2 0 9 / 1
47   Eastern Michigan 2 1 0 2 / 1
48   Evansville 9 8 1 4 / 2
49   Florence State 3 7 0 2 / 5
50   Florida State 15 42 0 3 / 9
51   Georgia 1 2 0 1 / 2
52   Georgia Tech 4 1 0 3 / 1
53   Hanover College 2 0 0 2 / 0
54   Harding University 7 1 0 5 / 1
55   Hope College 6 0 0 6 / 0
56   Houston 9 35 0 1 / 9
57   Howard University 7 2 0 4 / 1
58   Illinois 6 2 0 4 / 1
59   Illinois College 1 0 0 1 / 0
60   Illinois State 20 5 0 16 / 1
61   Illinois Wesleyan 4 0 0 4 / 0
62   Indiana 3 2 0 2 / 2
63   Indiana State 6 4 0 3 / 1
64   Iowa 3 2 0 3 / 2
65   Jacksonville 2 0 0 2 / 0
66   James Madison 2 0 0 2 / 0
67   Kansas 2 0 0 2 / 0
68   Kansas State 10 3 0 9 / 1
69   Kentucky 0 2 0 0 / 2
70   Lamar 0 0 0 0 / 0
71   Lambuth University 12 0 1 7 / 0
72   Lawrence University 3 0 0 3 / 0
73   Lincoln Memorial 1 0 0 1 / 0
74   Lipscomb 6 4 0 3 / 2
75   Livingston 0 1 0 0 / 1
76   Louisiana State (LSU) 2 9 0 2 / 5
77   Louisiana Tech 9 9 0 5 / 4
78   Louisiana-Lafayette 4 1 0 3 / 1
79   Louisiana-Monroe 10 9 0 3 / 5
80   Louisville 55 25 0 10 / 5
81   MacMurray College 4 0 0 4 / 0
82   Marshall 7 9 0 4 / 6
83   McKendree College 3 0 0 3 / 0
84   Miami (FL) 0 2 0 0 / 2
85   Michigan 0 1 0 0 / 1
86   Middle Tennessee State 39 40 0 5 / 6
87   Millikin University 6 0 0 6 / 0
88   Minnesota 1 1 0 1 / 1
89   Mississippi 47 78 0 5 / 13
90   Mississippi College 7 1 0 6 / 1
91   Mississippi State 23 50 0 4 / 8
92   Mississippi Valley State 2 0 0 2 / 0
93   Missouri 5 6 0 2 / 3
94   Missouri Baptist 1 0 0 1 / 0
95   Missouri-St. Louis 3 2 0 2 / 1
96   Morehead State 10 2 0 9 / 1
97   Murray State 59 34 0 11 / 6
98   Navy 8 4 0 5 / 1
99   New Mexico State 1 0 0 1 / 0
100   Nicholls State 3 5 0 1 / 3
101   North Alabama 4 1 0 4 / 1
102   North Carolina 1 1 0 1 / 1
103   North Dakota 9 1 0 9 / 1
104   Northeastern Illinois 9 1 0 8 / 1
105   Northern Iowa 5 0 0 5 / 0
106   North Park 2 0 0 2 / 0
107   Northwestern 7 4 1 3 / 2
108   Northwestern State 1 0 0 1 / 0
109   Northwest Missouri State 1 0 0 1 / 0
110   Notre Dame 9 10 0 5 / 4
111   Oakland 2 1 0 2 / 1
112   Ohio 2 1 0 2 / 1
113   Ohio State 4 2 0 4 / 2
114   Oklahoma 2 2 0 2 / 2
115   Oklahoma State 1 4 0 1 / 2
116   Pittsburgh 0 1 0 0 / 1
117   Portland 0 1 0 0 / 1
118   Providence 1 0 0 1 / 0
119   Quincy University 9 1 0 9 / 1
120   Rhodes College 28 6 0 14 / 2
121   Rice 4 15 0 2 / 8
122   Rollins College 1 0 0 1 / 0
123   Rutgers 2 0 0 2 / 0
124   Saint Francis College (NY) 3 0 0 3 / 0
125   Saint Louis 56 26 1 18 / 4
126   Samford 1 2 0 1 / 2
127   Seton Hall 0 1 0 0 / 1
128   South Alabama 11 14 0 2 / 5
129   South Carolina 2 11 0 1 / 5
130   South Florida 12 18 0 3 / 7
131   Southeast Missouri State 30 21 0 7 / 5
132   Southern Illinois 10 14 0 3 / 5
133   Southern Illinois Edwardsville 2 1 0 2 / 1
134   Southern Miss 42 55 0 7 / 8
135   Southern University 2 0 0 2 / 0
136   Southwest Missouri State 3 3 0 2 / 3
137   St. Mary's (IL) 2 1 0 2 / 1
138   St. Olaf College 7 0 0 7 / 0
139   St. Xavier (IL) 2 0 0 2 / 0
140   Tennessee 17 10 0 8 / 2
141   Tennessee State 5 0 0 5 / 0
142   Tennessee Tech 28 7 0 9 / 1
143   Tennessee-Martin 26 6 0 15 / 2
144   Texas Christian (TCU) 3 7 0 1 / 3
145   Toledo 0 1 0 0 / 1
146   Troy University 1 4 0 1 / 3
147   Tulane 34 43 0 9 / 14
148   Tulsa 3 8 0 1 / 3
149   UAB 35 40 0 7 / 4
150   Union University 22 10 1 6 / 3
151   UNLV 0 3 0 0 / 3
152   Valparaiso 9 2 0 8 / 1
153   Vanderbilt 14 15 0 3 / 3
154   Villanova 0 1 0 0 / 1
155   Virginia Tech 11 5 0 7 / 4
156   Wabash College 1 2 1 1 / 2
157   Wake Forest 1 0 0 1 / 0
158   Washington University (MO) 7 5 0 4 / 4
159   Western Illinois 21 8 1 6 / 3
160   Western Kentucky 1 0 0 1 / 0
161   Western Michigan 1 1 0 1 / 1
162   West Texas A&M 2 1 0 2 / 1
163   West Virginia 1 1 0 1 / 1
164   Wheaton College 1 2 0 1 / 1
165   Wisconsin 0 3 0 0 / 3
166   Wisconsin State 5 0 0 5 / 0
167   Wisconsin-La Crosse 1 0 0 1 / 0
168   Wisconsin-Milwaukee 1 0 0 1 / 0
COLLEGIATE TOTALS 1406 1065 10  
Top


NON-COLLEGIATE OPPONENTS
# Opponent Wins Losses Ties Streaks
W/L
1   Army ABU 846 2 0 0 2 / 0
2   NATTC 5 11 1 1 / 6
3   N/A 1 4 0 0 / 0
NON-COLLEGIATE TOTALS 8 15 1  


ALL-TIME RECORD Wins Losses Ties
TOTALS 1414 1080 11
Top