| All-Time Tiger Baseball Scores |
| Below are schedules/results of Tiger Baseball games. (Help me fill in the blanks). |
| 2008 Results (16-32) |
| Daron Schoenrock (Career: 81-97) {through 2007} |
| Date | Opponent | Location | W/L | Score |
| 02/22/08 | Seton Hall # | Millington, TN | L | 1-3 |
| 02/23/08 | Ohio State # | Millington, TN | L | 0-1 |
| 02/24/08 | Air Force # | Memphis, TN | W | 4-3 |
| 02/26/08 | Tennessee-Martin | Memphis, TN | W | 10-7 |
| 02/27/08 | Murray State | Memphis, TN | L | 8-9 |
| 02/29/08 | Ohio University | Memphis, TN | L | 4-5 |
| 03/01/08 | Ohio University | Memphis, TN | W | 5-4 |
| 03/02/08 | Ohio University | Memphis, TN | W | 9-4 |
| 03/05/08 | Creighton | Memphis, TN | L | 3-11 |
| 03/05/08 | Creighton | Memphis, TN | L | 8-10 |
| 03/07/08 | @ Georgia | Athens, GA | L | 1-8 |
| 03/08/08 | @ Georgia | Athens, GA | L | 2-8 |
| 03/09/08 | @ Georgia | Athens, GA | W | 7-6 |
| 03/11/08 | @ Arkansas State | Jonesboro, AR | W | 3-0 |
| 03/14/08 | Southeast Missouri | Memphis, TN | L | 8-9 (14) |
| 03/15/08 | Southeast Missouri | Memphis, TN | L | 5-6 |
| 03/16/08 | Southeast Missouri | Memphis, TN | W | 2-0 |
| 03/18/08 | Samford | Memphis, TN | W | 18-9 |
| 03/19/08 | Samford | Memphis, TN | RAIN-OUT | |
| 03/21/08 | UAB | Memphis, TN | W | 10-5 |
| 03/22/08 | UAB | Memphis, TN | W | 5-2 |
| 03/23/08 | UAB | Memphis, TN | W | 7-6 |
| 03/25/08 | Austin Peay | Jackson, TN (Pringles) | L | 2-4 |
| 03/26/08 | Arkansas State | Memphis, TN | L | 4-7 |
| 03/29/08 | @ Marshall | Charleston, WV | L | 5-6 (10) |
| 03/29/08 | @ Marshall | Charleston, WV | L | 2-3 |
| 03/30/08 | @ Marshall | Charleston, WV | L | 1-11 (7) |
| 04/01/08 | Mississippi (#23) | Memphis, TN (AZP) | POSTPONED | |
| 04/02/08 | @ Mississippi (#23) | Oxford, MS | L | 4-5 |
| 04/05/08 | Rice (#12) | Memphis, TN | L | 0-3 |
| 04/05/08 | Rice (#12) | Memphis, TN | L | 1-7 |
| 04/06/08 | Rice (#12) | Memphis, TN | L | 6-7 |
| 04/08/08 | Mississippi State | Memphis, TN (AZP) | W | 9-8 (10) |
| 04/11/08 | @ Central Florida | Orlando, FL | L | 6-10 |
| 04/12/08 | @ Central Florida | Orlando, FL | W | 8-7 (11) |
| 04/13/08 | @ Central Florida | Orlando, FL | L | 4-10 |
| 04/15/08 | @ Murray State | Murray, KY | W | 17-14 |
| 04/16/08 | @ Tennessee-Martin | Jackson, TN (Pringles) | W | 7-3 |
| 04/18/08 | Dallas Baptist | Memphis, TN | L | 3-4 |
| 04/19/08 | Dallas Baptist | Memphis, TN | L | 4-6 (10) |
| 04/19/08 | Dallas Baptist | Memphis, TN | L | 2-16 (7) |
| 04/22/08 | @ Middle Tennessee | Murfreesboro, TN | L | 7-8 |
| 04/23/08 | @ Middle Tennessee | Murfreesboro, TN | W | 17-11 (14) |
| 04/25/08 | Tulane | Memphis, TN | L | 4-17 |
| 04/26/08 | Tulane | Memphis, TN | L | 3-15 |
| 04/27/08 | Tulane | Memphis, TN | RAIN-OUT | |
| 04/29/08 | Mississippi (#25) | Memphis, TN | L | 1-10 |
| 05/02/08 | @ Houston | Houston, TX | L | 4-7 |
| 05/03/08 | @ Houston | Houston, TX | L | 4-7 |
| 05/04/08 | @ Houston | Houston, TX | L | 4-5 |
| 05/06/08 | Vanderbilt (#14) | Jackson, TN (Pringles) | L | 0-8 |
| 05/09/08 | @ Southern Miss | Hattiesburg, MS | ||
| 05/10/08 | @ Southern Miss | Hattiesburg, MS | ||
| 05/11/08 | @ Southern Miss | Hattiesburg, MS | ||
| 05/13/08 | @ Mississippi State | Starkville, MS | ||
| 05/15/08 | East Carolina | Memphis, TN | ||
| 05/16/08 | East Carolina | Memphis, TN | ||
| 05/17/08 | East Carolina | Memphis, TN | ||
| 05/21/08 | TBA * | New Orleans, LA | ||
| # Service Academies Spring Classic, USA Stadium, Millington, TN |
| * C-USA Tournament, New Orleans, LA (Tulane) |
| Top |
| 2007 Results (36-27) |
| Daron Schoenrock (Career: 81-97) {through 2007} |
| Date | Opponent | Location | W/L | Score |
| 02/20/07 | @ Mississippi (#11) | Oxford, MS | L | 9-12 |
| 02/22/07 | BYU # | Millington, TN | W | 3-2 (10) |
| 02/23/07 | Akron # | Millington, TN | W | 4-2 |
| 02/24/07 | Missouri # | Millington, TN | W | 5-1 |
| 02/27/07 | Tennessee-Martin | Memphis, TN | W | 2-1 |
| 03/02/07 | Northern Iowa % | Memphis, TN (AZP) | W | 3-2 |
| 03/03/07 | Indiana % | Memphis, TN (AZP) | W | 5-3 |
| 03/04/07 | Eastern Illinois % | Memphis, TN (AZP) | W | 5-4 |
| 03/06/07 | @ Samford | Birmingham, AL | L | 1-2 |
| 03/07/07 | @ Samford | Birmingham, AL | L | 0-1 |
| 03/09/07 | @ Clemson (#6) | Clemson, SC | W | 6-4 (10) |
| 03/10/07 | @ Clemson (#6) | Clemson, SC | L | 2-8 |
| 03/11/07 | @ Clemson (#6) | Clemson, SC | L | 2-7 |
| 03/13/07 | Illinois State | Memphis, TN | W | 6-5 |
| 03/14/07 | Illinois State | Memphis, TN | L | 13-15 |
| 03/16/07 | Akron | Memphis, TN | W | 3-2 |
| 03/17/07 | Akron | Memphis, TN | W | 5-4 |
| 03/18/07 | Akron | Memphis, TN | W | 12-6 |
| 03/20/07 | Middle Tenn. State | Memphis, TN | W | 17-3 |
| 03/21/07 | Middle Tenn. State | Memphis, TN | W | 11-8 |
| 03/23/07 | @ East Carolina (#22) | Greenville, NC | L | 10-12 |
| 03/24/07 | @ East Carolina (#22) | Greenville, NC | L | 0-12 |
| 03/25/07 | @ East Carolina (#22) | Greenville, NC | L | 1-11 (7) |
| 03/27/07 | @ Mississippi State | Starkville, MS | L | 8-9 |
| 03/28/07 | @ Mississippi State | Starkville, MS | L | 9-11 |
| 03/30/07 | Southern Miss (#29) | Memphis, TN | W | 8-1 |
| 04/01/07 | Southern Miss (#29) | Memphis, TN | W | 7-5 (7) |
| 04/01/07 | Southern Miss (#29) | Memphis, TN | W | 8-5 (7) |
| 04/06/07 | @ Tulane (#21) | New Orleans, LA | W | 14-5 |
| 04/07/07 | @ Tulane (#21) | New Orleans, LA | W | 5-3 |
| 04/08/07 | @ Tulane (#21) | New Orleans, LA | L | 5-9 |
| 04/10/07 | @ Murray State | Murray, KY | L | 12-14 |
| 04/11/07 | Murray State | Memphis, TN | L | 6-7 |
| 04/13/07 | @ UAB | Birmingham, AL | W | 7-6 |
| 04/14-15/07 | @ UAB | Birmingham, AL | W | 8-7 |
| 04/15/07 | @ UAB | Birmingham, AL | W | 9-4 |
| 04/17/07 | Austin Peay | Memphis, TN | W | 4-3 |
| 04/18/07 | @ Austin Peay | Clarksville, TN | W | 13-7 |
| 04/20/07 | Marshall | Memphis, TN | W | 5-3 |
| 04/21/07 | Marshall | Memphis, TN | L | 7-21 |
| 04/22/07 | Marshall | Memphis, TN | L | 0-11 (7) |
| 04/24/07 | @ Southeast Missouri State | Cape Girardeau, MO | W | 12-6 |
| 04/25/07 | @ Southeast Missouri State | Cape Girardeau, MO | W | 19-8 |
| 05/02/07 | Mississippi (#13) | Memphis, TN (AZP) | L | 2-10 |
| 05/04/07 | Central Florida | Memphis, TN | L | 6-9 |
| 05/05/07 | Central Florida | Memphis, TN | W | 7-3 |
| 05/06/07 | Central Florida | Memphis, TN | W | 10-9 |
| 05/08/07 | @ Arkansas State | Jonesboro, AR | W | 10-5 |
| 05/09/07 | Arkansas State | Memphis, TN | W | 8-7 |
| 05/11/07 | Houston | Memphis, TN | L | 7-11 |
| 05/12/07 | Houston | Memphis, TN | W | 16-10 |
| 05/13/07 | Houston | Memphis, TN | L | 5-10 |
| 05/15/07 | @ Tennessee-Martin | Union City, TN | W | 5-3 |
| 05/17/07 | @ Rice (#2) | Houston, TX | L | 4-6 |
| 05/18/07 | @ Rice (#2) | Houston, TX | L | 2-4 |
| 05/19/07 | @ Rice (#2) | Houston, TX | L | 4-7 |
| 05/23/07 | Houston * | Greenville, NC | W | 12-4 |
| 05/24/07 | Rice (#2) * | Greenville, NC | L | 5-7 |
| 05/25/07 | Central Florida * | Greenville, NC | W | 12-6 |
| 05/26/07 | Rice (#2) * | Greenville, NC | W | 2-1 |
| 05/26/07 | Rice (#2) * | Greenville, NC | L | 9-20 |
| 06/01/07 | Michigan ** | Nashville, TN | L | 7-10 |
| 06/02/07 | Austin Peay ** | Nashville, TN | L | 7-18 |
| # Service Academies Spring Classic, USA Stadium, Millington, TN |
| % AutoZone Tournament, AutoZone Park, Memphis, TN |
| * C-USA Tournament, Greenville, NC (East Carolina) |
| ** NCAA Tournament, Nashville, TN (Vanderbilt) |
| Top |
| 2006 Results (32-28) |
| Daron Schoenrock (Career: 81-97) |
| Date | Opponent | Location | W/L | Score |
| 02/18/06 | Ohio University | Memphis, TN | SNOW-OUT | |
| 02/19/06 | Ohio University | Memphis, TN | SNOW-OUT | |
| 02/21/06 | @ Alabama | Tuscaloosa, AL | W | 2-0 |
| 02/24/06 | Oklahoma # | Millington, TN | W | 2-1 |
| 02/25/06 | Notre Dame # | Millington, TN | W | 7-6 (10) |
| 02/26/06 | Navy # | Memphis, TN | L | 6-7 |
| 02/28/06 | Tennessee-Martin | Memphis, TN | W | 9-7 |
| 03/01/06 | @ Arkansas-Little Rock | Little Rock, AR | L | 3-5 |
| 03/03/06 | @ Nicholls State | Thibodaux, LA | W | 8-7 |
| 03/04/06 | @ Nicholls State | Thibodaux, LA | L | 4-6 |
| 03/05/06 | @ Nicholls State | Thibodaux, LA | W | 17-4 |
| 03/07/06 | Middle Tenn. State | Memphis, TN | W | 11-5 |
| 03/08/06 | Middle Tenn. State | Memphis, TN | W | 8-3 |
| 03/09/06 | Middle Tenn. State | Memphis, TN | RAIN-OUT | |
| 03/10/06 | Troy University | Memphis, TN | L | 9-16 |
| 03/11/06 | Troy University | Memphis, TN | L | 3-21 |
| 03/12/06 | Troy University | Memphis, TN | L | 11-18 |
| 03/14/06 | @ Murray State | Murray, KY | W | 13-6 |
| 03/17/06 | SE Missouri State | Memphis, TN | W | 5-1 |
| 03/18/06 | SE Missouri State | Memphis, TN | W | 15-1 |
| 03/21/06 | Mississippi | Memphis, TN (AZP) | L | 4-8 |
| 03/22/06 | @ Arkansas State | Jonesboro, AR | L | 3-5 |
| 03/24/06 | Tulane (#14) | Memphis, TN | W | 11-4 |
| 03/25/06 | Tulane (#14) | Memphis, TN | L | 1-7 |
| 03/26/06 | Tulane (#14) | Memphis, TN | L | 2-10 |
| 03/28/06 | @ Austin Peay | Clarksville, TN | L | 6-14 |
| 03/29/06 | Austin Peay | Memphis, TN | L | 9-11 |
| 03/31/06 | @ Southern Miss (#20) | Hattiesburg, MS | W | 5-4 |
| 04/01/06 | @ Southern Miss (#20) | Hattiesburg, MS | L | 7-8 |
| 04/02/06 | @ Southern Miss (#20) | Hattiesburg, MS | W | 15-6 |
| 04/04/06 | Arkansas-Little Rock | Memphis, TN | W | 8-6 |
| 04/05/06 | @ Tennessee-Martin | Martin, TN | W | 5-4 (11) |
| 04/07/06 | @ Marshall | Charleston, WV | W | 7-4 (11) |
| 04/08/06 | @ Marshall | Charleston, WV | W | 14-4 |
| 04/09/06 | @ Marshall | Charleston, WV | W | 9-8 (10) |
| 04/11/06 | Murray State | Memphis, TN | W | 12-1 |
| 04/12/06 | Arkansas State | Memphis, TN | W | 6-2 |
| 04/14/06 | Rice (#2) | Memphis, TN | L | 3-7 |
| 04/15/06 | Rice (#2) | Memphis, TN | L | 6-22 |
| 04/16/06 | Rice (#2) | Memphis, TN | L | 8-19 |
| 04/18/06 | Mississippi State (#15) | Memphis, TN | L | 8-12 |
| 04/19/06 | Mississippi State (#15) | Memphis, TN (AZP) | L | 3-5 |
| 04/21/06 | @ Houston (#19) | Houston, TX | L | 2-3 |
| 04/22/06 | @ Houston (#19) | Houston, TX | L | 1-7 |
| 04/23/06 | @ Houston (#19) | Houston, TX | L | 7-8 (16) |
| 04/30/06 | Mississippi Valley State | Memphis, TN | W | 13-3 |
| 04/30/06 | Mississippi Valley State | Memphis, TN | W | 13-5 |
| 05/05/06 | UAB | Memphis, TN | W | 9-4 |
| 05/06/06 | UAB | Memphis, TN | L | 2-6 |
| 05/06/06 | UAB | Memphis, TN | L | 4-9 |
| 05/09/06 | @ Middle Tenn. State | Murfreesboro, TN | L | 3-15 |
| 05/10/06 | @ Middle Tenn. State | Murfreesboro, TN | L | 7-8 |
| 05/12/06 | @ UCF | Orlando, FL | W | 20-4 |
| 05/13/06 | @ UCF | Orlando, FL | W | 10-4 |
| 05/14/06 | @ UCF | Orlando, FL | W | 11-3 |
| 05/16/06 | @ Mississippi (#18) | Oxford, MS | L | 5-7 |
| 05/18/06 | East Carolina | Memphis, TN | W | 9-6 |
| 05/19/06 | East Carolina | Memphis, TN | W | 14-6 |
| 05/20/06 | East Carolina | Memphis, TN | W | 11-10 |
| 05/24/06 | Southern Miss * | Houston, TX | L | 2-6 |
| 05/25/06 | UAB * | Houston, TX | W | 13-2 (7) |
| 05/26/06 | Southern Miss * | Houston, TX | W | 8-5 |
| 05/27/06 | @ Rice (#1) * | Houston, TX | L | 4-7 |
| # Service Academy Spring Classic, USA Stadium, Millington, TN |
| * C-USA Tournament, Houston, TX (Rice) |
| Top |
| 2005 Results (13-42) |
| Daron Schoenrock (Career: 81-97) |
| Date | Opponent | Location | W/L | Score |
| 02/25/05 | Air Force # | Millington, TN | W | 10-4 |
| 02/26/05 | Indiana # | Millington, TN | L | 8-9 (10) |
| 02/27/05 | Missouri # | Millington, TN | W | 7-6 |
| 03/02/05 | @ Tennessee-Martin | Martin, TN | W | 4-1 |
| 03/04/05 | Nicholls State | Memphis, TN | L | 3-12 |
| 03/05/05 | Nicholls State | Memphis, TN | W | 20-11 |
| 03/06/05 | Nicholls State | Memphis, TN | L | 4-25 |
| 03/08/05 | Middle Tenn. State | Memphis, TN | L | 6-11 |
| 03/09/05 | Middle Tenn. State | Memphis, TN | RAIN-OUT | |
| 03/11/05 | Connecticut % | Millington, TN | L | 1-3 |
| 03/12/05 | Arkansas-Little Rock % | Millington, TN | W | 5-1 |
| 03/13/05 | Indiana State % | Millington, TN | L | 10-11 |
| 03/15/05 | @ Mississippi State | Starkville, MS | L | 8-11 |
| 03/16/05 | @ Mississippi State | Starkville, MS | L | 2-4 |
| 03/18/05 | Houston | Memphis, TN | L | 0-6 |
| 03/19/05 | Houston | Memphis, TN | W | 9-6 |
| 03/20/05 | Houston | Memphis, TN | L | 1-11 |
| 03/22/05 | Mississippi | Memphis, TN (AZP) | POSTPONED | |
| 03/23/05 | Murray State | Memphis, TN | L | 9-10 |
| 03/25/05 | @ South Florida | Tampa, FL | L | 5-6 |
| 03/26/05 | @ South Florida | Tampa, FL | L | 7-8 |
| 03/27/05 | @ South Florida | Tampa, FL | W | 15-5 |
| 03/29/05 | @ Murray State | Murray, KY | W | 11-8 |
| 03/30/05 | @ Austin Peay | Clarksville, TN | L | 6-9 |
| 04/01/05 | Southern Miss | Memphis, TN | L | 1-7 |
| 04/02/05 | Southern Miss | Memphis, TN | L | 3-13 |
| 04/03/05 | Southern Miss | Memphis, TN | L | 7-9 |
| 04/06/05 | Tennessee-Martin | Memphis, TN | POSPONED | |
| 04/08/05 | @ UAB | Birmingham, AL | L | 3-6 |
| 04/09/05 | @ UAB | Birmingham, AL | L | 3-6 |
| 04/10/05 | @ UAB | Birmingham, AL | L | 12-17 |
| 04/12/05 | @ Alabama | Tuscaloosa, AL | L | 3-8 |
| 04/13/05 | Austin Peay | Memphis, TN | L | 4-8 |
| 04/15/05 | TCU | Memphis, TN | L | 2-10 |
| 04/16/05 | TCU | Memphis, TN | L | 1-9 |
| 04/17/05 | TCU | Memphis, TN | W | 6-5 (10) |
| 04/19/05 | @ Middle Tenn. State | Murfreesboro, TN | L | 7-8 |
| 04/20/05 | @ Middle Tenn. State | Murfreesboro, TN | L | 7-19 |
| 04/22/05 | @ East Carolina | Greenville, NC | L | 0-12 |
| 04/23/05 | @ East Carolina | Greenville, NC | W | 8-5 |
| 04/24/05 | @ East Carolina | Greenville, NC | L | 0-3 |
| 04/26/05 | @ Mississippi | Oxford, MS | L | 4-13 |
| 04/27/05 | Mississippi | Memphis, TN (AZP) | L | 5-6 |
| 04/30/05 | Saint Louis | Memphis, TN | L | 2-3 |
| 04/30/05 | Saint Louis | Memphis, TN | L | 3-7 |
| 05/01/05 | Saint Louis | Memphis, TN | L | 0-11 |
| 05/06/05 | @ Tulane | New Orleans, LA | L | 2-13 |
| 05/07/05 | @ Tulane | New Orleans, LA | L | 10-11 |
| 05/08/05 | @ Tulane | New Orleans, LA | L | 9-12 |
| 05/10/05 | Arkansas State | Memphis, TN | L | 1-10 |
| 05/11/05 | Tennessee-Martin | Memphis, TN | W | 7-3 |
| 05/13/05 | @ Cincinnati | Cincinnati, OH | L | 5-7 |
| 05/14/05 | @ Cincinnati | Cincinnati, OH | L | 2-10 |
| 05/15/05 | @ Cincinnati | Cincinnati, OH | W | 8-7 |
| 05/17/05 | @ Arkansas State | Jonesboro, AR | W | 5-1 |
| 05/19/05 | Charlotte | Memphis, TN | L | 5-11 |
| 05/20/05 | Charlotte | Memphis, TN | L | 7-9 |
| 05/21/05 | Charlotte | Memphis, TN | L | 2-13 |
| # Service Academy Spring Classic, USA Stadium, Millington, TN |
| % Easton/USA Challenge, USA Stadium, Millington, TN |
| Top |
| 2004 Results (29-28) |
| Dave Anderson (Career: 104-116) |
| Date | Opponent | Location | W/L | Score |
| 02/20/04 | Cal State Northridge # | Houston, TX | W | 6-2 |
| 02/21/04 | Arizona State (#7) # | Houston, TX | L | 0-7 |
| 02/22/04 | Lamar # | Houston, TX | RAIN-OUT | |
| 02/27/04 | Navy % | Millington, TN | W | 5-2 |
| 02/28/04 | Murray State % | Millington, TN | W | 7-1 |
| 02/29/04 | Kentucky % | Millington, TN | L | 1-2 (12) |
| 03/06/04 | @ Murray State | Murray, KY | W | 7-1 |
| 03/07/04 | @ Murray State | Murray, KY | W | 8-5 (7) |
| 03/07/04 | @ Murray State | Murray, KY | W | 7-2 (7) |
| 03/09/04 | @ Tennessee-Martin | Martin, TN | W | 7-4 |
| 03/11/04 | Indiana State ^ | Millington, TN | W | 8-4 |
| 03/12/04 | Western Illinois ^ | Millington, TN | W | 6-2 |
| 03/13/04 | Wake Forest ^ | Millington, TN | W | 15-3 |
| 03/13/04 | Missouri ^ | Millington, TN | L | 2-3 |
| 03/17/04 | Mississippi (#11) | Memphis, TN (AZP) | L | 0-19 |
| 03/19/04 | @ TCU | Fort Worth, TX | L | 5-11 |
| 03/20/04 | @ TCU | Fort Worth, TX | L | 2-22 |
| 03/21/04 | @ TCU | Fort Worth, TX | L | 7-8 |
| 03/23/04 | Austin Peay | Memphis, TN (AZP) | W | 5-2 |
| 03/26/04 | East Carolina (#18) | Memphis, TN (AZP) | W | 6-5 |
| 03/27/04 | East Carolina (#18) | Memphis, TN (AZP) | L | 1-7 |
| 03/28/04 | East Carolina (#18) | Memphis, TN (AZP) | L | 4-8 |
| 03/30/04 | @ Arkansas State | Jonesboro, AR | L | 2-8 |
| 04/02/04 | @ Louisville | Louisville, KY | W | 11-7 |
| 04/03/04 | @ Louisville | Louisville, KY | W | 6-2 |
| 04/04/04 | @ Louisville | Louisville, KY | L | 4-5 (11) |
| 04/06/04 | @ Mississippi (#5) | Oxford, MS | L | 3-7 |
| 04/07/04 | Arkansas State | Memphis, TN | RAIN-OUT | |
| 04/09/04 | UAB | Memphis, TN | W | 9-0 |
| 04/10/04 | UAB | Memphis, TN | W | 5-3 |
| 04/11/04 | UAB | Memphis, TN | W | 7-3 |
| 04/16/04 | @ Southern Miss (#12) | Hattiesburg, MS | L | 2-6 |
| 04/17/04 | @ Southern Miss (#12) | Hattiesburg, MS | L | 5-10 |
| 04/18/04 | @ Southern Miss (#12) | Hattiesburg, MS | W | 5-4 |
| 04/20/04 | @ Mississippi State | Starkville, MS | L | 2-10 |
| 04/21/04 | @ Mississippi State | Starkville, MS | L | 2-7 |
| 04/23/04 | South Florida | Memphis, TN | RAIN-OUT | |
| 04/25/04 | South Florida | Memphis, TN | W | 1-0 (7) |
| 04/25/04 | South Florida | Memphis, TN | W | 7-2 (7) |
| 04/27/04 | Middle Tenn. State | Memphis, TN | W | 10-5 |
| 04/28/04 | Middle Tenn. State | Memphis, TN | L | 5-8 |
| 04/30/04 | Tulane (#13) | Memphis, TN | L | 2-5 |
| 05/02/04 | Tulane (#13) | Memphis, TN | W | 4-0 (7) |
| 05/02/04 | Tulane (#13) | Memphis, TN | L | 4-6 (8) |
| 05/05/04 | @ Austin Peay | Clarksville, TN | L | 10-13 |
| 05/07/04 | @ Houston | Houston, TX | L | 2-9 |
| 05/08/04 | @ Houston | Houston, TX | L | 2-6 |
| 05/09/04 | @ Houston | Houston, TX | L | 6-8 |
| 05/11/04 | @ Middle Tenn. State | Murfreesboro, TN | L | 3-13 |
| 05/12/04 | @ Middle Tenn. State | Murfreesboro, TN | L | 4-8 |
| 05/15/04 | Cincinnati | Memphis, TN | W | 3-0 (10) |
| 05/15/04 | Cincinnati | Memphis, TN | W | 7-3 |
| 05/16/04 | Cincinnati | Memphis, TN | W | 5-4 |
| 05/18/04 | Tennessee-Martin | Memphis, TN | W | 9-2 |
| 05/20/04 | @ Saint Louis | St. Louis, MO | W | 6-4 |
| 05/21/04 | @ Saint Louis | St. Louis, MO | W | 6-1 |
| 05/22/04 | @ Saint Louis | St. Louis, MO | L | 3-8 |
| 05/26/04 | Southern Miss (#23) * | Houston, TX | W | 10-5 |
| 05/27/04 | UAB * | Houston, TX | L | 6-7 |
| 05/28/04 | Southern Miss (#23) * | Houston, TX | L | 0-13 |
| # Coca-Cola Classic, Rice University, Houston, TX |
| % Service Academy Spring Classic, USA Stadium, Millington, TN |
| ^ Easton/USA Challenge, USA Stadium, Millington, TN |
| * C-USA Tournament, Houston, TX |
| Top |
| 2003 Results (21-33) |
| Dave Anderson (Career: 104-116) |
| Date | Opponent | Location | W/L | Score |
| 02/21/03 | Air Force # | Millington, TN | W | 14-1 |
| 02/22/03 | Kansas State # | Millington, TN | RAIN-OUT | |
| 02/23/03 | Arkansas # | Millington, TN | L | 9-10 |
| 02/23/03 | @ Arkansas-Little Rock | Little Rock, AR | RAIN-OUT | |
| 03/01/03 | Southeast Missouri | Memphis, TN | L | 0-5 (7) |
| 03/01/03 | Southeast Missouri | Memphis, TN | W | 6-1 (7) |
| 03/02/03 | Southeast Missouri | Memphis, TN | W | 14-6 |
| 03/04/03 | Arkansas-Little Rock | Memphis, TN | L | 5-8 |
| 03/05/03 | Austin Peay | Memphis, TN | L | 8-10 (11) |
| 03/07/03 | @ UNLV | Las Vegas, NV | L | 5-7 |
| 03/08/03 | @ UNLV | Las Vegas, NV | L | 0-5 |
| 03/09/03 | @ UNLV | Las Vegas, NV | L | 4-13 |
| 03/11/03 | Murray State | Memphis, TN | W | 14-12 |
| 03/12/03 | Mississippi | Memphis, TN (AZP) | L | 1-5 |
| 03/14/03 | Louisville | Memphis, TN | W | 3-2 |
| 03/15/03 | Louisville | Memphis, TN | L | 7-10 |
| 03/16/03 | Louisville | Memphis, TN | L | 0-10 |
| 03/18/03 | Mississippi State | Memphis, TN (AZP) | L | 3-12 |
| 03/19/03 | Mississippi State | Memphis, TN (AZP) | W | 8-7 (10) |
| 03/21/03 | @ Tulane | New Orleans, LA | L | 3-9 |
| 03/22/03 | @ Tulane | New Orleans, LA | L | 3-12 |
| 03/23/03 | @ Tulane | New Orleans, LA | L | 0-4 |
| 03/25/03 | Middle Tenn. State | Memphis, TN | W | 5-4 (8) |
| 03/26/03 | Middle Tenn. State | Memphis, TN | L | 1-2 |
| 03/28/03 | @ UAB | Birmingham, AL | L | 3-4 (11) |
| 03/29/03 | @ UAB | Birmingham, AL | L | 4-7 |
| 03/30/03 | @ UAB | Birmingham, AL | L | 1-2 |
| 04/01/03 | @ Arkansas State | Jonesboro, AR | L | 4-8 |
| 04/02/03 | Tennessee-Martin | Memphis, TN | W | 24-1 |
| 04/04/03 | TCU | Memphis, TN | W | 9-6 |
| 04/05/03 | TCU | Memphis, TN | L | 0-8 |
| 04/06/03 | TCU | Memphis, TN | W | 5-4 |
| 04/08/03 | @ Middle Tenn. State | Murfreesboro, TN | W | 6-2 |
| 04/09/03 | @ Middle Tenn. State | Murfreesboro, TN | L | 4-10 |
| 04/11/03 | @ East Carolina | Greenville, NC | L | 2-3 |
| 04/12/03 | @ East Carolina | Greenville, NC | W | 8-1 |
| 04/13/03 | @ East Carolina | Greenville, NC | L | 2-3 |
| 04/15/03 | @ Murray State | Murray, KY | L | 3-9 |
| 04/18/03 | Southern Miss | Memphis, TN | L | 4-15 |
| 04/19/03 | Southern Miss | Memphis, TN | L | 5-7 |
| 04/20/03 | Southern Miss | Memphis, TN | L | 4-8 |
| 04/22/03 | Arkansas State | Memphis, TN | L | 1-14 |
| 04/23/03 | @ Mississippi | Oxford, MS | W | 6-3 |
| 04/25/03 | @ Charlotte | Charlotte, NC | RAIN-OUT | |
| 04/27/03 | @ Charlotte | Charlotte, NC | W | 7-0 |
| 04/27/03 | @ Charlotte | Charlotte, NC | L | 3-4 |
| 04/29/03 | @ Austin Peay | Clarksville, TN | L | 6-9 |
| 05/02/03 | Saint Louis | Memphis, TN | W | 4-2 |
| 05/03/03 | Saint Louis | Memphis, TN | W | 4-2 |
| 05/04/03 | Saint Louis | Memphis, TN | W | 3-2 |
| 05/09/03 | Houston | Memphis, TN | W | 4-1 |
| 05/10/03 | Houston | Memphis, TN | L | 8-11 |
| 05/11/03 | Houston | Memphis, TN | W | 9-6 |
| 05/13/03 | @ Tennessee-Martin | Martin, TN | W | 7-4 |
| 05/15/03 | @ South Florida | Tampa, FL | W | 2-1 |
| 05/16/03 | @ South Florida | Tampa, FL | L | 5-9 |
| 05/17/03 | @ South Florida | Tampa, FL | L | 3-10 |
| # Service Academies Classic, Millington, TN |
| Top |
| 2002 Results (20-31) |
| Dave Anderson (Career: 104-116) |
| Date | Opponent | Location | W/L | Score |
| 02/20/02 | @ Tennessee-Martin | Martin, TN | W | 13-5 |
| 02/22/02 | Air Force # | Millington, TN | W | 6-3 |
| 02/23/02 | Villanova # | Millington, TN | L | 7-9 |
| 02/23/02 | Navy # | Millington, TN | L | 7-11 |
| 02/24/02 | Air Force # | Millington, TN | L | 3-4 |
| 02/27/02 | @ Vanderbilt | Nashville, TN | RAIN-OUT | |
| 03/01/02 | @ SW Missouri State | Springfield, MO | SNOW-OUT | |
| 03/02/02 | @ SW Missouri State | Springfield, MO | SNOW-OUT | |
| 03/03/02 | @ SW Missouri State | Springfield, MO | SNOW-OUT | |
| 03/05/02 | Mississippi | Memphis, TN | L | 0-12 |
| 03/08/02 | Southeast Missouri | Memphis, TN | W | 9-1 |
| 03/09/02 | Southeast Missouri | Memphis, TN | L | 4-7 |
| 03/10/02 | Southeast Missouri | Memphis, TN | L | 3-11 |
| 03/12/02 | Middle Tenn. State | Memphis, TN | L | 4-8 |
| 03/13/02 | Middle Tenn. State | Memphis, TN | L | 6-10 |
| 03/15/02 | @ Louisville | Louisville, KY | L | 3-12 |
| 03/16/02 | @ Louisville | Louisville, KY | L | 6-7 |
| 03/17/02 | @ Louisville | Louisville, KY | L | 8-9 |
